MMA @ Vienna
| Employee | RustDesk ID |
|---|---|
| Development Laptop | 146 299 431 |
| Yilmaz (Office) | 508 656 289 |
| Pascal (Office) | 60 482 256 |
| Gregor (Office) | 466 021 061 |
| Mustafa (Office) | 370 516 541 |
| Berk (Workbench) | 236 973 077 |
| Ahmet (Workbench) | 244 176 260 |
| Frontoffice | 86 049 748 |
| Trainee-Laptop | 456 957 992 |
MMA @ Samsun
| Employee | RustDesk ID |
|---|---|
| Vera | 479 151 639 |
| Eda | 470 094 429 |
| Sade | 470 095 293 |
| Emir | 470 094 038 |
| Tarkan | 470 095 928 |
| Hamide | 265 341 331 |